- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 833-667-0427 to place your order today!
41777 SE HWY 26
Sandy, OR 97055
833-667-0427
Sleeps | 2 |
Length | 15 ft 11 in |
Ext Width | 8 ft 1 in |
Ext Height | 9 ft 11 in |
Int Height | 6 ft 5 in |
Interior Color | Everglade |
Exterior Color | White |
Hitch Weight | 462 lbs |
GVWR | 4200 lbs |
Dry Weight | 3284 lbs |
Fresh Water Capacity | 31 gals |
Grey Water Capacity | 25 gals |
Black Water Capacity | 4.75 gals |
Tire Size | 225/75R16E |
Furnace BTU | 18000 btu |
Number Of Bunks | 1 |
Refrigerator Type | 12V |
Refrigerator Size | 3.3 cu ft |
Convection Cooking | Yes |
Number of Awnings | 3 |
Axle Weight | 4000 lbs |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 10' Power w/LED Lighting, Side & Rear Manual Batwing |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Wet/Bath Shower |
2024 Winnebago Industries Towables Hike 100 H1316SB
Johnson RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 833-667-0427 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.