- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 833-667-0427 to place your order today!
41777 SE HWY 26
Sandy, OR 97055
833-667-0427
Sleeps | 3 |
Length | 30 ft 2 in |
Ext Width | 8 ft 5 in |
Ext Height | 12 ft |
Int Height | 7 ft |
Interior Color | Cold Spring |
Exterior Color | Full Body Paint; Backwoods, Desert Storm, Mountain Meadow, Sandstorm, Scorched, Summer |
Hitch Weight | 12000 lbs |
GVWR | 19500 lbs |
Fresh Water Capacity | 72 gals |
Grey Water Capacity | 43 gals |
Black Water Capacity | 43 gals |
Furnace BTU | 30000 btu |
Generator | Onan 6,000W Quiet |
Fuel Type | Diesel |
Engine | 6.7L Power Stroke V8 Turbo |
Chassis | Ford F600 4x4 |
Horsepower | 330 hp |
Fuel Capacity | 67 gals |
Number Of Bunks | 1 |
Torque | 825 ft-lb |
Convection Cooking | Yes |
Cooktop Burners | 2 |
Shower Size | 26" x 36" |
Number of Awnings | 1 |
LP Tank Capacity | 24 gals |
Water Heater Capacity | 10 gal |
Water Heater Type | Gas/Electric |
AC BTU | 28500 btu |
Basement Storage | 85 cu. ft. |
TV Info | Coach 39" TV on Power Lift, Ext. TV |
Awning Info | 18' Electric Wind Sensing Legless w/LED Lights |
Gross Combined Weight | 31500 lbs |
Shower Type | Standard |
Electrical Service | 50 amp |
2024 Jayco Seneca XT 29T
Johnson RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 833-667-0427 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.