- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 833-667-0427 to place your order today!
41777 SE HWY 26
Sandy, OR 97055
833-667-0427
Sleeps | 4 |
Length | 22 ft 11 in |
Ext Width | 8 ft 1 in |
Ext Height | 10 ft 11 in |
Int Height | 6 ft 9 in |
Interior Color | Urban Loft |
Hitch Weight | 560 lbs |
GVWR | 5200 lbs |
Dry Weight | 4098 lbs |
Cargo Capacity | 1099 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Tire Size | 15" |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | 12V Residential |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Axle Weight | 5200 lbs |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
TV Info | Slide Out TV |
Awning Info | 14' Electric with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
2024 Heartland Sundance Ultra Lite 19HB
Johnson RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 833-667-0427 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.