- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 833-667-0427 to place your order today!
41777 SE HWY 26
Sandy, OR 97055
833-667-0427
Sleeps | 8 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 11 in |
Int Height | 6 ft 9 in |
Interior Color | Urban Loft |
Hitch Weight | 700 lbs |
GVWR | 7700 lbs |
Dry Weight | 5980 lbs |
Cargo Capacity | 1688 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight | 3500 lbs |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 18' Electric with LED Lights |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
2024 Heartland Sundance Ultra Lite 291QB
Johnson RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 833-667-0427 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.